Viewing 's team from
Elite Edition v1.0
| Action | GK | DEF | ATK |
|---|---|---|---|
| Goal Scored | +10 | +7 | +5 |
| Assist | +5 | +4 | +3 |
| Clean Sheet (Win Required) | +6 | +4 | — |
| Team Zero Goals | — | -1 | -2 |
| Goal Conceded | -2 | -1 | — |
| Victory / MVP | +2 / +10 | +2 / +10 | +2 / +10 |
| Defeat / Cards | -2 / -1, -3 | -2 / -1, -3 | -2 / -1, -3 |
| GK Saves Bonus | +4 per 10 saves | — | — |
🔥 Captain: Earns Double Points (2x) and displays a unique Fire UI effect.
🔄 Auto-Subs: If a starter plays 0 mins, they are automatically replaced by the sub in that position.
Player prices are dynamic and influenced by three core pillars:
Career history & totals
Points per Gameweek
Buy/Sell community pulse
💡 Tip: Buy players early before their value explodes! Starting budget is $200.0M (+5M per Gameweek).







