View Profile
Player
Cash Cup
| Season | Club | ![]() | Saves | Appearances | G+A | Clean Sheets | ![]() | Win Ratio | ![]() | Draw Ratio | Loss Ratio | GK Ratio | GK | GPG | APG | MIN | SH% | P% | Perf | CK | OFF | ![]() | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | Pen% | Win Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ES | 0 | 0 | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 50.00 | 0 | 16.67 | 33.33 | 2.17 | 7.69 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | |
| ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 0 | 0 | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 50.00 | 0 | 16.67 | 33.33 | 2.17 | 7.69 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 |
Champions League
| Season | Club | ![]() | Saves | Appearances | G+A | Clean Sheets | ![]() | Win Ratio | ![]() | Draw Ratio | Loss Ratio | GK Ratio | GK | GPG | APG | MIN | SH% | P% | Perf | CK | OFF | ![]() | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | Pen% | Win Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ES | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 50.00 | 0 | 0.00 | 50.00 | 6.00 | 8.33 | 0.50 | 0.50 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | |
| Total | - | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 50.00 | 0 | 0.00 | 50.00 | 6.00 | 8.33 | 0.50 | 0.50 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 |
Major League
| Season | Club | ![]() | Saves | Appearances | G+A | Clean Sheets | ![]() | Win Ratio | ![]() | Draw Ratio | Loss Ratio | GK Ratio | GK | GPG | APG | MIN | SH% | P% | Perf | CK | OFF | ![]() | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | Pen% | Win Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ISAN | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 100.00 | 0.00 | 5.00 | 0.00 | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 10647 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0 | 100.00 | 0.00 | 5.00 | 0.00 | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Nations League
| Season | Club | ![]() | Saves | Appearances | G+A | Clean Sheets | ![]() | Win Ratio | ![]() | Draw Ratio | Loss Ratio | GK Ratio | GK | GPG | APG | MIN | SH% | P% | Perf | CK | OFF | ![]() | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | Pen% | Win Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ES U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ES U19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 100.00 | 7.00 | 0.00 | 0.00 | 0.00 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Total | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 100.00 | 7.00 | 0.00 | 0.00 | 0.00 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
World Cup
| Season | Club | ![]() | Saves | Appearances | G+A | Clean Sheets | ![]() | Win Ratio | ![]() | Draw Ratio | Loss Ratio | GK Ratio | GK | GPG | APG | MIN | SH% | P% | Perf | CK | OFF | ![]() | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | Pen% | Win Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ES U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ES U19 | 0 | 0 | 5 | 0 | 1 | 5 | 6 | 0 | 0 | 80.00 | 0 | 0.00 | 20.00 | 2.00 | 10.00 | 0.20 | 1.00 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | |
| Total | - | 0 | 0 | 5 | 0 | 1 | 5 | 6 | 0 | 0 | 80.00 | 0 | 0.00 | 20.00 | 2.00 | 10.00 | 0.20 | 1.00 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 |
Career Total
| Season | ![]() | Saves | Appearances | G+A | Clean Sheets | ![]() | Win Ratio | ![]() | Draw Ratio | Loss Ratio | GK Ratio | GK | GPG | APG | MIN | SH% | P% | Perf | CK | OFF | ![]() | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | Pen% | Win Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Edition | 0 | 0 | 9 | 0 | 3 | 6 | 9 | 0 | 0 | 55.56 | 0 | 11.11 | 33.33 | 3.78 | 2.94 | 0.33 | 0.67 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.6 |
| Total | 0 | 0 | 24 | 0 | 8 | 14 | 22 | 0 | 0 | 53.33 | 0 | 13.33 | 33.33 | 3.13 | 2.13 | 0.33 | 0.53 | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.3 |
Spain 


