We extend our heartfelt congratulations to the five champions of this month’s IBNT Ranked Month in World of Football! Your skill and dedication have set you apart in the virtual arena. Here’s to your outstanding achievement — keep dominating the digital pitch! 🏆⚽
Viewing 's team from
Elite Edition v1.0
| Action | GK | DEF | ATK |
|---|---|---|---|
| Appearance | +1 | +1 | +1 |
| Goal Scored | +10 | +7 | +5 |
| Assist | +5 | +4 | +3 |
| Clean Sheet (Win Required) | +6 | +4 | — |
| Team Zero Goals | — | -1 | -2 |
| Goal Conceded (from 2nd goal) | -2 per add. goal | -1 per add. goal | — |
| Victory / MVP | +2 / +5 | +2 / +5 | +2 / +5 |
| Defeat / Cards | -2 / -1, -3 | -2 / -1, -3 | -2 / -1, -3 |
| GK Saves Bonus | +4 per 10 saves | — | — |
| Team Interceptions Bonus | — | +4 per 10 ints | — |
| Team Possession > 50% | +2 | +2 | +2 |
🔥 Captain: Earns Double Points (2x) and displays a unique Fire UI effect.
🔄 Auto-Subs: If a starter plays 0 mins, they are automatically replaced by the sub in that position.
Player prices are dynamic and influenced by three core pillars:
Career history & totals
Points per Gameweek
Buy/Sell community pulse
💡 Tip: Buy players early before their value explodes! Starting budget is $200.0M (+5M per Gameweek).
Elite Edition v1.0
| Ação | GR | DEF | AV |
|---|---|---|---|
| Presença em Jogo | +1 | +1 | +1 |
| Golo Marcado | +10 | +7 | +5 |
| Assistência | +5 | +4 | +3 |
| Clean Sheet (Requer Vitória) | +6 | +4 | — |
| Equipa com zero golos marcados | — | -1 | -2 |
| Golos Sofridos (a partir do 2º golo) | -2 por golo adic. | -1 por golo adic. | — |
| Vitória / MVP | +2 / +5 | +2 / +5 | +2 / +5 |
| Derrota / Cartões | -2 / -1, -3 | -2 / -1, -3 | -2 / -1, -3 |
| Bónus Defesas do Guarda-redes | +4 a cada 10 defesas | — | — |
| Bónus Interceções da Equipa | — | +4 a cada 10 interc. | — |
| Posse de Bola da Equipa > 50% | +2 | +2 | +2 |
🔥 Capitão: Ganha o Dobro dos Pontos (2x) e exibe um efeito especial de fogo.
🔄 Subst. Auto: Se um titular jogar 0 minutos, é automaticamente substituído pelo suplente dessa posição.
Os preços dos jogadores são dinâmicos e influenciados por três pilares essenciais:
Histórico e totais da carreira
Pontos por Jornada
Volume de Compras/Vendas
💡 Dica: Compra jogadores cedo antes que o seu valor dispare! O orçamento inicial é de $200.0M (+5M por Jornada).