View Profile
Player
Cash Cup
| Season | Club | ![]() | Saves | Appearances | G+A | Clean Sheets | ![]() | Win Ratio | ![]() | Draw Ratio | Loss Ratio | GK Ratio | GK | GPG | APG | MIN | SH% | P% | Perf | CK | OFF | ![]() | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | Pen% | Win Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Winden | 0 | 0 | 5 | 1 | 9 | 3 | 12 | 0 | 0 | 60.00 | 0 | 0.00 | 40.00 | 3.40 | 5.88 | 1.80 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.0 | |
| Green Winden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 0 | 0 | 5 | 1 | 9 | 3 | 12 | 0 | 0 | 60.00 | 0 | 0.00 | 40.00 | 3.40 | 5.88 | 1.80 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.0 |
Champions League
| Season | Club | ![]() | Saves | Appearances | G+A | Clean Sheets | ![]() | Win Ratio | ![]() | Draw Ratio | Loss Ratio | GK Ratio | GK | GPG | APG | MIN | SH% | P% | Perf | CK | OFF | ![]() | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | Pen% | Win Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Winden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Green Winden | 0 | 0 | 3 | 1 | 3 | 3 | 6 | 0 | 0 | 66.67 | 0 | 0.00 | 33.33 | 4.00 | 8.33 | 1.00 | 1.00 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | |
| Total | - | 0 | 0 | 3 | 1 | 3 | 3 | 6 | 0 | 0 | 66.67 | 0 | 0.00 | 33.33 | 4.00 | 8.33 | 1.00 | 1.00 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 |
Major League
| Season | Club | ![]() | Saves | Appearances | G+A | Clean Sheets | ![]() | Win Ratio | ![]() | Draw Ratio | Loss Ratio | GK Ratio | GK | GPG | APG | MIN | SH% | P% | Perf | CK | OFF | ![]() | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | Pen% | Win Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Winden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EYUP | 0 | 0 | 15 | 3 | 24 | 21 | 45 | 0 | 0 | 40.00 | 0 | 13.33 | 46.67 | 3.33 | 2.00 | 1.60 | 1.40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | |
| Total | 14208 | 0 | 0 | 30 | 6 | 48 | 42 | 90 | 0 | 0 | 40.00 | 0 | 13.33 | 46.67 | 3.33 | 2.00 | 1.60 | 1.40 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 |
Nations League
| Season | Club | ![]() | Saves | Appearances | G+A | Clean Sheets | ![]() | Win Ratio | ![]() | Draw Ratio | Loss Ratio | GK Ratio | GK | GPG | APG | MIN | SH% | P% | Perf | CK | OFF | ![]() | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | Pen% | Win Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Winden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Green Winden | 0 | 0 | 5 | 0 | 4 | 4 | 8 | 0 | 0 | 20.00 | 0 | 0.00 | 80.00 | 4.00 | 5.00 | 0.80 | 0.80 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | |
| Total | - | 0 | 0 | 5 | 0 | 4 | 4 | 8 | 0 | 0 | 20.00 | 0 | 0.00 | 80.00 | 4.00 | 5.00 | 0.80 | 0.80 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 |
World Cup
| Season | Club | ![]() | Saves | Appearances | G+A | Clean Sheets | ![]() | Win Ratio | ![]() | Draw Ratio | Loss Ratio | GK Ratio | GK | GPG | APG | MIN | SH% | P% | Perf | CK | OFF | ![]() | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | Pen% | Win Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Winden | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 100.00 | 5.00 | 10.00 | 0.00 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Green Winden | 0 | 0 | 6 | 1 | 11 | 5 | 16 | 0 | 1 | 83.33 | 0 | 0.00 | 16.67 | 2.83 | 5.88 | 1.83 | 0.83 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83.3 | |
| Total | - | 0 | 0 | 8 | 1 | 11 | 6 | 17 | 0 | 1 | 62.50 | 0 | 0.00 | 37.50 | 3.38 | 3.70 | 1.38 | 0.75 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.5 |
Career Total
| Season | ![]() | Saves | Appearances | G+A | Clean Sheets | ![]() | Win Ratio | ![]() | Draw Ratio | Loss Ratio | GK Ratio | GK | GPG | APG | MIN | SH% | P% | Perf | CK | OFF | ![]() | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | Pen% | Win Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Edition | 0 | 0 | 29 | 5 | 42 | 33 | 75 | 0 | 1 | 48.28 | 0 | 6.90 | 44.83 | 3.41 | 1.01 | 1.45 | 1.14 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.3 |
| Total | 0 | 0 | 65 | 11 | 93 | 70 | 163 | 0 | 2 | 47.22 | 0 | 5.56 | 47.22 | 3.50 | 0.79 | 1.42 | 1.03 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.2 |
Turkey 


