Cash Cup
| Season | Club | ![]() | Saves | Appearances | G+A | Clean Sheets | ![]() | Win Ratio | ![]() | Draw Ratio | Loss Ratio | GK Ratio | GK | GPG | APG | MIN | SH% | P% | Perf | CK | OFF | ![]() | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | Pen% | Win Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young Boys vs Hellions | 0 | 0 | 5 | 1 | 10 | 1 | 11 | 0 | 0 | 60.00 | 0 | 20.00 | 20.00 | 1.80 | 11.11 | 2.00 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.0 | |
| Young Boys vs Hellions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 0 | 0 | 5 | 1 | 10 | 1 | 11 | 0 | 0 | 60.00 | 0 | 20.00 | 20.00 | 1.80 | 11.11 | 2.00 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.0 |
Champions League
| Season | Club | ![]() | Saves | Appearances | G+A | Clean Sheets | ![]() | Win Ratio | ![]() | Draw Ratio | Loss Ratio | GK Ratio | GK | GPG | APG | MIN | SH% | P% | Perf | CK | OFF | ![]() | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | Pen% | Win Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young Boys vs Hellions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Young Boys vs Hellions | 0 | 0 | 4 | 0 | 4 | 1 | 5 | 0 | 0 | 25.00 | 0 | 0.00 | 75.00 | 7.00 | 3.57 | 1.00 | 0.25 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | |
| Total | - | 0 | 0 | 4 | 0 | 4 | 1 | 5 | 0 | 0 | 25.00 | 0 | 0.00 | 75.00 | 7.00 | 3.57 | 1.00 | 0.25 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 |
Major League
| Season | Club | ![]() | Saves | Appearances | G+A | Clean Sheets | ![]() | Win Ratio | ![]() | Draw Ratio | Loss Ratio | GK Ratio | GK | GPG | APG | MIN | SH% | P% | Perf | CK | OFF | ![]() | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | Pen% | Win Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young Boys vs Hellions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ISAN | 0 | 0 | 13 | 2 | 12 | 4 | 16 | 0 | 0 | 38.46 | 0 | 15.38 | 46.15 | 3.85 | 2.00 | 0.92 | 0.31 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.5 | |
| Total | 14044 | 0 | 0 | 26 | 4 | 24 | 8 | 32 | 0 | 0 | 38.46 | 0 | 15.38 | 46.15 | 3.85 | 2.00 | 0.92 | 0.31 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.5 |
Nations League
| Season | Club | ![]() | Saves | Appearances | G+A | Clean Sheets | ![]() | Win Ratio | ![]() | Draw Ratio | Loss Ratio | GK Ratio | GK | GPG | APG | MIN | SH% | P% | Perf | CK | OFF | ![]() | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | Pen% | Win Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ES U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ES U19 | 0 | 0 | 5 | 0 | 6 | 5 | 11 | 0 | 0 | 60.00 | 0 | 0.00 | 40.00 | 4.00 | 5.00 | 1.20 | 1.00 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.0 | |
| Total | - | 0 | 0 | 5 | 0 | 6 | 5 | 11 | 0 | 0 | 60.00 | 0 | 0.00 | 40.00 | 4.00 | 5.00 | 1.20 | 1.00 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.0 |
World Cup
| Season | Club | ![]() | Saves | Appearances | G+A | Clean Sheets | ![]() | Win Ratio | ![]() | Draw Ratio | Loss Ratio | GK Ratio | GK | GPG | APG | MIN | SH% | P% | Perf | CK | OFF | ![]() | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | Pen% | Win Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ES U19 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 50.00 | 0 | 0.00 | 50.00 | 1.50 | 33.33 | 1.00 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | |
| ES U19 | 0 | 0 | 7 | 2 | 8 | 1 | 9 | 0 | 0 | 85.71 | 0 | 0.00 | 14.29 | 1.43 | 10.00 | 1.14 | 0.14 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85.7 | |
| Total | - | 0 | 0 | 9 | 2 | 10 | 2 | 12 | 0 | 0 | 77.78 | 0 | 0.00 | 22.22 | 1.44 | 7.69 | 1.11 | 0.22 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.8 |
Career Total
| Season | ![]() | Saves | Appearances | G+A | Clean Sheets | ![]() | Win Ratio | ![]() | Draw Ratio | Loss Ratio | GK Ratio | GK | GPG | APG | MIN | SH% | P% | Perf | CK | OFF | ![]() | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | Pen% | Win Rate | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Edition | 0 | 0 | 29 | 4 | 30 | 11 | 41 | 0 | 0 | 51.72 | 0 | 6.90 | 41.38 | 3.72 | 0.93 | 1.03 | 0.38 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51.7 |
| Total | 0 | 0 | 65 | 9 | 72 | 24 | 96 | 0 | 0 | 52.78 | 0 | 8.33 | 38.89 | 3.33 | 0.83 | 1.17 | 0.36 | 538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.8 |
Spain 


